Dunedin 2007 
 Street March - All Grades

    Piping 1 Piping 2 Ensemble Drums Drill 1 Drill 2 Drill 3 Penalty Total Total  
Draw Grade 1 STREET MARCH B Brougham P Mair C Meinsmith E Brown R Miller R Forbes J Cochrane   Music Drill Points  
6 New Zealand Police 95 91 96 94 94 90 73   376 257 633 1
4 Canterbury Caledonian Society 93 88 94 93 87 91 79   368 257 625 2=
5 Dalewool Auckland & District 92 89 95 95 91 85 78   371 254 625 2=
1 Hamilton Caledonian Society  91 87 91 89 85 89 91   358 265 623 4
2 City of Wellington 89 86 90 91 80 87 83   356 250 606 5
3 Manawatu Scottish Society                        
                           
                           
    Piping 1 Piping 2 Ensemble Drums Drill 1 Drill 2 Drill 3 Penalty Total Total Place
Draw Grade 2 STREET MARCH J Wilson R Ferguson A Pratt W Hobbs R Miller R Forbes J Cochrane   Music Drill Points  
3 Temuka 88 87 87 85 93 89 90   347 272 619 1
4 City of Dunedin 87 88 89 88 88 87 82   352 257 609 2
5 Champions of Otago 85 86 82 86 75 92 89   339 256 595 3
2 P & D Horowhenua 84 85 84 81 82 81 87   334 250 584 4
1 City of Auckland 82 82 80 84 86 80 88   328 254 582 5
                           
                           
Draw Grade 3 STREET MARCH B Brougham P Mair C Meinsmith E Brown R Miller R Forbes J Cochrane   Music Drill Points    
1 Manawatu Development Band 70 71 75 65 86 80 91   281 257 538   1
6 Canty. Caledonian Royal Stewart 67 70 72 64 81 91 92   273 264 537   2
9 St Andrews College A Band 71 72 74 67 77 88 83   284 248 532   3
4 City of Hastings 65 66 67 68 85 92 81   266 258 524   4
2 Christchurch Metropolitan 66 69 64 60 82 94 88   259 264 523   5
5 John McGlashan College No. 1 72 73 73 58 74 90 80   276 244 520   6
3 Hamilton Caledonian Society No. 2 68 68 69 61 73 87 82   266 242 508   7=
8 Taupo & District 64 67 65 66 78 82 86   262 246 508   7=
7 Balclutha 69 65 62 59 79 87 85   255 251 506   9
                             
                             
                             
    Piping 1 Piping 2 Ensemble Drums Drill 1 Drill 2 Drill 3 Penalty Total Total Total   Place
Draw Grade 4 STREET MARCH J Wilson R Ferguson A Pratt W Hobbs R Miller R Forbes J Cochrane   Music Drill Points    
23 CCRS Balmoral 57 62 64 70 87 90 85   253 262 515   1
20 Coastal Scottish (Western Australia) 65 64 65 75 73 87 76   269 236 505   2
7 Matarua Kilties 63 57 63 74 78 77 86   257 241 498   3
24 Hamilton Caledonian Society No. 3 62 58 53 62 80 88 83   235 251 486   4
21 St Andrews College B Band 51 63 59 73 74 84 81   246 239 485   5
17 City of Nelson 49 50 61 61 86 79 88   221 253 474   6
6 Paraparaumu & Districts 56 39 54 69 85 74 90   218 249 467   7
1 Waimatuku Southern Scenic 44 60 51 59 79 84 89   214 252 466   8=
9 P & D St Kentigern College 43 54 60 67 80 82 80   224 242 466   8=
12 Scots College P & D (NSW) 58 61 56 71 67 75 72   246 214 460   10
25 City of Melbourne (Vic) 52 41 58 68 70 86 83   219 239 458   11
10 City of Sails 50 45 47 66 75 89 84   208 248 456   12=
22 McAlpines North Canterbury 42