Dunedin 2007 
 Grade 2 and 3 Music Events

Grade 3 CHAMPIONSHIP SET MEDLEY TOTAL   PLACE  
St Andrews College A Band 295 286 581   1  
Manawatu Development Band 287 272 559   2  
Canty Caledonian Royal Stewart 278 276 554   3  
John McGlashan College No. 1 269 268 537   4  
Hamilton Caledonian No. 2 276 256 532   5  
City of Hastings 268 263 531   6  
Taupo & Districts 273 253 526   7  
Christchurch Metropolitan 261 250 511   8  
Balclutha Pipe Band 248 240 488   9  
             
    Piping 1 Piping 2 Ensemble Drums Penalty Total Place
Draw Grade 3 SET J Wilson R Ferguson A Pratt W Hobbs   Points  
6 St Andrews College A Band 72 73 75 75   295 1
7 Manawatu Development Band 71 72 74 70   287 2
9 Canty Caledonian Royal Stewart 68 71 71 68   278 3
2 Hamilton Caledonian No. 2 66 69 72 69   276 4
8 Taupo & Districts 61 66 73 73   273 5
1 John McGlashan College No. 1 65 70 70 64   269 6
4 City of Hastings 62 67 68 71   268 7
5 Christchurch Metropolitan 59 65 65 72   261 8
3 Balclutha Pipe Band 58 62 63 65   248 9
    Piping 1 Piping 2 Ensemble Drums Penalty Total  
Draw Grade 3 MEDLEY B Brougham P Mair C Meinsmith E Brown   Points  
6 St Andrews College A Band 74 71 74 67   286 1
9 Canty Caledonian Royal Stewart 69 72 72 63   276 2
7 Manawatu Development Band 68 73 67 64   272 3
1 John McGlashan College No. 1 71 70 69 58   268 4
4 City of Hastings 67 65 66 65   263 5
2 Hamilton Caledonian No. 2 66 68 62 60   256 6
8 Taupo & Districts 62 66 63 62   253 7
5 Christchurch Metropolitan 64 67 60 59   250 8
3 Balclutha Pipe Band 61 64 58 57   240 9
                 
  Grade 2 CHAMPIONSHIP SET MEDLEY TOTAL   PLACE  
3 City of Dunedin 343 334 677   1  
2 Temuka Pipe Band 331 344 675   2  
4 Champions of Otago 329 324 653   3  
1 City of Auckland 317 321 638   4  
5 P & D Horowhenua 313 320 633   5  
    Piping 1 Piping 2 Ensemble Drums Penalty Total Place
Draw Grade 2 SET J Wilson R Ferguson A Pratt W Hobbs   Points  
3 City of Dunedin 82 88 86 87   343 1
2 Temuka Pipe Band 80 87 83 81   331 2
4 Champions of Otago 77 86 81 85   329 3
1 City of Auckland 75 81 78 83   317 4
5 P & D Horowhenua 76 83 76 78   313 5
    Piping 1 Piping 2 Ensemble Drums Penalty Total Place
Draw Grade 2 MEDLEY B Brougham P Mair C Meinsmith E Brown   Points  
2 Temuka Pipe Band 85 88 87 84   344 1
3 City of Dunedin 84 87 85 78   334 2
4 Champions of Otago 81 85 82 76   324 3
1 City of Auckland 79 82 80 80   321 4
5 P & D Horowhenua 82 81 83 74   320 5