HAMILTON 2006
Drumming - All Grades

Grade 1 Drumming  SET MEDLEY TOTAL PLACE
Canterbury Caledonian Society 95 97 192 1
Manawatu Scottish Society 94 96 190 2
Dalewool Auckland & District 91 95 186 3=
City of Wellington 92 94 186 3=
New Zealand Police 93 92 185 5
Queensland Highlanders (Australia) 90 93 183 6
Grade 1 Drumming Special SET MEDLEY S/ MARCH TOTAL OVERALL PLACE
Canterbury Caledonian Society 95 97 81 273 1
Manawatu Scottish Society 94 96 82 272 2
Dalewool Auckland & District 91 95 83 271 3
City of Wellington 92 94 85 269 4=
New Zealand Police 93 92 80 269 4=
Queensland Highlanders (Australia) 90 93 84 263 6
Grade 2 Drumming  SET MEDLEY TOTAL PLACE
Hamilton Caledonian Society No. 1 82 87 169 1
City of Invercargill 78 85 163 2
Temuka Pipe Band 79 83 162 3=
Canberra Burns Club (Australia) 80 82 162 3=
Speights City of Dunedin 77 84 161 5
Champions of Otago 76 81 157 6
Grade 3 Drumming SET MEDLEY TOTAL PLACE
University of Ballarat (Australia) 75 74 149 1
Manawatu Scottish Soc Development Band 73 73 146 2=
St. Andrews College No. 1 71 75 146 2=
Canterbury Caledonian Royal Stewart 72 72 144 4
City of Tauranga 70 71 141 5
Feilding & District Caledonian Society 67 72 139 6
City of Hastings 68 69 137 7
Taupo & Districts 69 67 136 8
John McGlashan College No. 1 64 68 132 9
Auckland Police 65 66 131 10
Hamilton Caledonian Society No. 2 63 64 127 11
         
Grade 4 Drumming  SET MEDLEY TOTAL PLACE
Taranaki Competing Band 66 61 127 1
Golden City Pipe Band (Bendigo) 67 59 126 2
Cant.Cale. Royal Stewart Balmoral 64 55 119 3
Marton & District 62 56 118 4
Paraparaumu & District 60 57 117 5
Bellinger River District (Australia) 63 49 112 6=
Southern City HPB 60 52 112 6=
City of Nelson 59 51 110 8
P & D St Kentigern College 54 53 107 9=
Central Highlanders 53 54 107 9=
City of Sails 58 48 106 11
McAlpines North Canterbury 52 50 102 12
Tawa Pipe Band 56 44 100 13
Papakura & Districts 55 43 98 14
Scots College Pipe Band 50 46 96 15=
Riccarton & Districts 49 47 96 15=
Pipes & Drums of Thames Valley 51 45 96 15=
Pukekohe RSA 47 41 88 18