INVERCARGILL 
DRUMMING Results

Grade 1 Drumming Aggregate SET MEDLEY TOTAL PLACE
         
Dalewool Auckland and District 92 95 187 1
New Zealand Police PB 91 93 184 2
City of Wellington 88 94 182 3
Canterbury Caledonian Society 89 92 181 4=
Manawatu Scottish Society 90 91 181 4=
Grade 1 Drumming Special SET MEDLEY S/ MARCH TOTAL OVERALL PLACE
Dalewool Auckland and District 92 95 86 273 1
New Zealand Police PB 91 93 90 274 2
City of Wellington 88 94 88 270 3
Canterbury Caledonian Society 89 92 84 265 4
Manawatu Scottish Society 90 91 82 263 5
Grade 2 Aggregate SET MEDLEY TOTAL PLACE
St Andrews PB (Queensland) 88 90 178 1
Hamilton Caledonian Society 90 87 177 2
P & D Horowhenua 84 86 170 3=
City of Invercargill Caledonian 85 85 170 3=
Speights City of Dunedin 86 81 167 5
Temuka 82 82 164 6
Grade 3 Aggregate SET MEDLEY TOTAL PLACE
University of Ballarat PB (Victoria) 71 80 151 1
St Andrews College No. 1 67 75 142 2
Canterbury Caledonian Royal Stewart 64 72 136 3
Taupo & Districts 65 70 135 4
Auckland Police PB 68 64 132 5
John McGlashan College No. 1 59 68 127 6=
Mataura Kilties 58 69 127 6=
Feilding & District 60 66 126 8
Ashburton County Scottish 62 60 122 9
Balclutha 61 58 119 10
Grade 4 Aggregate SET MEDLEY TOTAL PLACE
Ipswich Thistle Pipe Band 67 60 127 1
Marton & District Scottish 61 55 116 2
Canterbury Caledonian Royal Stewart Balmoral 56 57 113 3
McAlpines North Canterbury 62 50 112 4=
Central Highlanders 64 48 112 4=
St. Andrews College No. 2 57 51 108 6
City of Nelson 55 52 107 7
City of Timaru 52 53 105 8
Manly Warringah PB (NSW) 59 45 104 9
John McGlashan College No. 2 60 43 103 10
Southern City 58 44 102 11
Waimatuku Southern Scenic 48 42 90 12=
Waimate 50 40 90 12=
North Otago 49 38 87 14